Children | Blue Collar | Business People | |||
Young People | White Collar | Senior Citizens |
Floors
Supplier | Floor | ||||||
Used Tiles | 0 | 0 | 0 | 0 | 0 | 0 | |
Used Carpet | 4C 5 13 | 0 | 2 | 1 | 5 | 4 | 3 |
Fred's Tiles | 3 6 8 10 | 2 | 2 | 2 | 2 | 2 | 2 |
Apex Tile | 1C | 8 | 8 | 6 | 1 | 1 | 1 |
Crazy Tiles | 4B | 25 | 31 | 17 | 3 | 0 | 0 |
House of Stone | 1AB | 4 | 4 | 2 | 4 | 2 | 3 |
Carpets Unlimited | 3AB 10A | 0 | 2 | 2 | 9 | 9 | 9 |
Exclusive Carpets | 2 3C 4A 6C | 6 | 4 | 5 | 3 | 2 | 1 |
Exclusive Tiles | 5C | 17 | 18 | 21 | 25 | 21 | 15 |
Exclusive Tiles 2 | 6 | 5 | 10 | 12 | 18 | 15 | |
Marble | 1AB | 14 | 10 | 9 | 17 | 19 | 20 |
In this table floor 4C means page 4 for choosen supplier, item 3 on that page.